Medium traffic of people without the transit of equipment;
Common areas of condominiums, stores without stocks, hotel corridors, etc
Specification | Value |
---|---|
Code | 25534E |
Edge | Bold |
Visual variation | V4 |
Reproduction | Marble Design |
Number of Faces | 33 |
Usage Locations | CL RE FA |
Color Body | No |
Commercial Typology | Glazed Porcelain Tile |
Type | Materials |
Dry Internal Walls Joint | 3 mm |
Wet Internal Walls Joint | 3 mm |
External Walls Joint - Facade | 3 mm |
Floor joint | 3 mm |
Thickness | 10,00 mm |
Specification | Value |
---|---|
Unit of measurement | M2 |
m2/box | 1.460 |
Piece/box | 8 |
Net weight (Udm) | 21.920 |
Gross weight (Udm) | 22.055 |
m2/pallet (mi) | 58.400 |
Box/pallet (mi) | 40 |
Piece/pallet (mi) | 320 |
Check where to find this product
Portobello Shop Stores, Multibrand Stores or representatives for construction companies.