Medium traffic of people without the transit of equipment;
Common areas of condominiums, stores without stocks, hotel corridors, etc
Specification | Value |
---|---|
Code | 27534E |
Edge | Bold |
Visual variation | V4 |
Reproduction | Stone Design |
Number of Faces | 91 |
Usage Locations | CL RE FA |
Color Body | No |
Commercial Typology | Glazed Porcelain Tile |
Type | Materials |
Dry Internal Walls Joint | 2 mm |
Wet Internal Walls Joint | 2 mm |
External Walls Joint - Facade | 2 mm |
Floor joint | 2 mm |
Thickness | 7,00 mm |
Specification | Value |
---|---|
Unit of measurement | M2 |
m2/box | 0.870 |
Piece/box | 42 |
Net weight (Udm) | 17.990 |
Gross weight (Udm) | 18.218 |
m2/pallet (mi) | 62.640 |
Box/pallet (mi) | 72 |
Piece/pallet (mi) | 3024 |
Check where to find this product
*Subject to stock availabilityPortobello Shop Stores, Multibrand Stores or representatives for construction companies.