Internal walls, not recommended for flooring usage
Specification | Value |
---|---|
Code | 10328OF |
Edge | Rectified |
Visual variation | V2 |
Reproduction | Concrete Design |
Number of Faces | 8 |
Usage Locations | RI |
Color Body | Yes |
Commercial Typology | MOSAIC AND SPECIAL CUTS |
Type | Materials |
Dry Internal Walls Joint | 1,5 mm |
Wet Internal Walls Joint | 1,5 mm |
Thickness | 10,20 mm |
Specification | Value |
---|---|
Unit of measurement | PC |
m2/box | 1.350 |
Piece/box | 4 |
Net weight (Udm) | 8.450 |
Gross weight (Udm) | 8.575 |
m2/pallet (mi) | 27.000 |
Box/pallet (mi) | 20 |
Piece/pallet (mi) | 80 |
Check where to find this product
*Subject to stock availabilityPortobello Shop Stores, Multibrand Stores or representatives for construction companies.