Medium traffic of people without the transit of equipment;
Common areas of condominiums, stores without stocks, hotel corridors, etc
Specification | Value |
---|---|
Code | 200048E |
Edge | Rectified |
Visual variation | V3 |
Reproduction | Stone |
Number of Faces | 20 |
Application | Floor |
Color Body | No |
Type | Porcelanato |
Settlement joint | 1,5 mm |
Thickness | 10,00 |
Specification | Value |
---|---|
Unit of measurement | M2 |
m2/box | 2.870 |
Piece/box | 2 |
Net weight (Udm) | 23.410 |
Gross weight (Udm) | 23.484 |
m2/pallet (mi) | 68.880 |
m2/pallet (me) | 0.000 |
Box/pallet (mi) | 24 |
Box/pallet (me) | 0 |
Piece/pallet (mi) | 48 |
Piece/pallet (me) | 0 |
Check where to find this product
*Sujeito à disponibilidade de estoque