Medium traffic of people without the transit of equipment;
Common areas of condominiums, stores without stocks, hotel corridors, etc
Specification | Value |
---|---|
Code | 12188E |
Edge | Rectified |
Visual variation | V3 |
Reproduction | Marble Design |
Number of Faces | 10 |
Usage Locations | CL RE FA |
Color Body | No |
Commercial Typology | Glazed Porcelain Tile |
Type | Materials |
Dry Internal Walls Joint | 1,5 mm |
Wet Internal Walls Joint | 1,5 mm |
External Walls Joint - Facade | 1,5 mm |
Floor joint | 1,5 mm |
Thickness | 6,0 mm |
Specification | Value |
---|---|
Unit of measurement | M2 |
m2/box | 3.230 |
Piece/box | 1 |
Net weight (Udm) | 14.300 |
Gross weight (Udm) | 14.303 |
m2/pallet (mi) | 64.600 |
Box/pallet (mi) | 20 |
Piece/pallet (mi) | 20 |
Check where to find this product
*Subject to stock availabilityPortobello Shop Stores, Multibrand Stores or representatives for construction companies.