Medium traffic of people without the transit of equipment;
Common areas of condominiums, stores without stocks, hotel corridors, etc
Specification | Value |
---|---|
Code | 29606E |
Edge | Rectified |
Visual variation | V2 |
Reproduction | Quartzites |
Number of Faces | 30 |
Usage Locations | CL RE FA |
Color Body | No |
Commercial Typology | Glazed Porcelain Tile |
Type | Materials |
Dry Internal Walls Joint | 1,5 mm |
Wet Internal Walls Joint | 1,5 mm |
External Walls Joint - Facade | 1,5 mm |
Floor joint | 1,5 mm |
Thickness | 10,00 mm |
Specification | Value |
---|---|
Unit of measurement | M2 |
m2/box | 1.430 |
Piece/box | 2 |
Net weight (Udm) | 22.730 |
Gross weight (Udm) | 23.077 |
m2/pallet (mi) | 45.760 |
Box/pallet (mi) | 32 |
Piece/pallet (mi) | 64 |
Check where to find this product
*Subject to stock availabilityPortobello Shop Stores, Multibrand Stores or representatives for construction companies.