Internal walls, not recommended for flooring usage
Specification | Value |
---|---|
Code | 29712E |
Edge | Bold |
Visual variation | V1 |
Reproduction | Synthetic Design |
Number of Faces | 1 |
Usage Locations | RI |
Color Body | No |
Commercial Typology | Wall |
Type | Materials |
Dry Internal Walls Joint | 1,5 mm |
Wet Internal Walls Joint | 1,5 mm |
Thickness | 7,4 mm |
Specification | Value |
---|---|
Unit of measurement | M2 |
m2/box | 0.780 |
Piece/box | 20 |
Net weight (Udm) | 13.330 |
Gross weight (Udm) | 13.462 |
m2/pallet (mi) | 54.600 |
Box/pallet (mi) | 70 |
Piece/pallet (mi) | 1400 |
Check where to find this product
*Subject to stock availabilityPortobello Shop Stores, Multibrand Stores or representatives for construction companies.