External walls and facades;
Some FA products can also be used on floors, so they can have two acronyms, eg FA-CL.
Specification | Value |
---|---|
Code | 12632E |
Edge | Bold |
Visual variation | V2 |
Reproduction | Synthetic Design |
Number of Faces | 70 |
Usage Locations | FA |
Color Body | No |
Commercial Typology | Mosaic |
Type | Accessories |
Dry Internal Walls Joint | seca (0mm) * |
Wet Internal Walls Joint | 1,5 mm |
External Walls Joint - Facade | 3 mm |
Thickness | 7,2 mm |
*Mandatory layout with overlap (50% or random).
Specification | Value |
---|---|
Unit of measurement | M2 |
m2/box | 0.720 |
Piece/box | 48 |
Net weight (Udm) | 14.660 |
Gross weight (Udm) | 14.930 |
m2/pallet (mi) | 79.200 |
Box/pallet (mi) | 110 |
Piece/pallet (mi) | 5280 |
Check where to find this product
*Subject to stock availabilityPortobello Shop Stores, Multibrand Stores or representatives for construction companies.