Internal walls, not recommended for flooring usage
Specification | Value |
---|---|
Code | 65538OF |
Edge | |
Visual variation | V3 |
Reproduction | Stone Design |
Number of Faces | 25 |
Usage Locations | RI |
Color Body | No |
Commercial Typology | MOSAIC AND SPECIAL CUTS |
Type | Accessories |
Thickness | 11,60 mm |
Specification | Value |
---|---|
Unit of measurement | PC |
m2/box | 0.316 |
Piece/box | 4 |
Net weight (Udm) | 2.000 |
Gross weight (Udm) | 2.038 |
m2/pallet (mi) | 25.596 |
Box/pallet (mi) | 81 |
Piece/pallet (mi) | 324 |
Check where to find this product
*Subject to stock availabilityPortobello Shop Stores, Multibrand Stores or representatives for construction companies.