Internal walls, not recommended for flooring usage
Specification | Value |
---|---|
Code | 29601E |
Edge | Rectified |
Visual variation | V1 |
Reproduction | Synthetic Design |
Number of Faces | 1 |
Usage Locations | RI |
Color Body | No |
Commercial Typology | Wall |
Type | Materials |
Dry Internal Walls Joint | 1 mm |
Wet Internal Walls Joint | 1 mm |
Thickness | 8,4 mm |
Specification | Value |
---|---|
Unit of measurement | M2 |
m2/box | 1.080 |
Piece/box | 12 |
Net weight (Udm) | 15.300 |
Gross weight (Udm) | 15.389 |
m2/pallet (mi) | 54.000 |
Box/pallet (mi) | 50 |
Piece/pallet (mi) | 600 |
Check where to find this product
*Subject to stock availabilityPortobello Shop Stores, Multibrand Stores or representatives for construction companies.