Internal walls, not recommended for flooring usage
Specification | Value |
---|---|
Code | 201710E |
Edge | Rectified |
Visual variation | V1 |
Reproduction | Synthetic Design |
Number of Faces | 1 |
Usage Locations | RI |
Color Body | No |
Commercial Typology | Wall |
Type | Materials |
Dry Internal Walls Joint | 1 mm |
Wet Internal Walls Joint | 1 mm |
Thickness | 13,3 mm |
Specification | Value |
---|---|
Unit of measurement | M2 |
m2/box | 1.340 |
Piece/box | 5 |
Net weight (Udm) | 20.750 |
Gross weight (Udm) | 21.028 |
m2/pallet (mi) | 64.320 |
Box/pallet (mi) | 48 |
Piece/pallet (mi) | 240 |
Check where to find this product
*Subject to stock availabilityPortobello Shop Stores, Multibrand Stores or representatives for construction companies.